Item# | Description | Items | Weight | Category | ||
---|---|---|---|---|---|---|
118 | Buffalo Wings | 30 | 40 oz. | Appetizers | ||
1162 | Mozzarella Sticks | 26 | 32 oz. | Appetizers | ||
3745 | Mini Chicken Cordon Bleu Bites - 1 oz. | 100 | 100 oz. | Appetizers | ||
6933 | Cooked BBQ Wings | 1 Bag | 40 oz. | Appetizers | ||
113 | Beef for Stew | 1 | 16 oz | Beef – Everyday Beef | ||
116 | Sirloin Teriyaki Filets | 2 | 12 oz. | Beef – Everyday Beef | ||
117 | Short Ribs Beef | 4 | 24 oz. | Beef – Everyday Beef | ||
123 | Cubed Steak Beef Round | 4 | 16 oz. | Beef – Everyday Beef | ||
136 | Top Round/London Broil | 1 | 18 oz. | Beef – Everyday Beef | ||
137 | Top Round/London Broil | 1 | 30 oz. | Beef – Everyday Beef | ||
177 | Beef Brisket | 1 | 48 oz. | Beef – Everyday Beef | ||
179 | Corned Beef – First Cut | 1 | 48 oz. | Beef – Everyday Beef | ||
376 | Top Round Beef Steak | 1 | 16 oz. | Beef – Everyday Beef | ||
379 | Flank Steak | 1 | 28 oz. | Beef – Everyday Beef | ||
470 | Deluxe Sirloin Steak | 1 | 24 oz. | Beef – Everyday Beef | ||
479 | Sirloin Teriyaki Steak | 1 | 28 oz. | Beef – Everyday Beef | ||
536 | Skirt Steaks - 8 oz. | 2 | 16 oz. | Beef – Everyday Beef | ||
598 | Top Cut Chuck Steaks | 4 | 24 oz. | Beef – Everyday Beef | ||
659 | Thick Cut Top Sirloin Filets | 2 | 16 oz. | Beef – Everyday Beef | ||
676 | Top Sirloin Filets | 2 | 12 oz. | Beef – Everyday Beef | ||
677 | Boneless Chuck Steak | 1 | 16 oz. | Beef – Everyday Beef | ||
1155 | London Broil – Teriyaki | 1 | 32 oz. | Beef – Everyday Beef | ||
1156 | London Broil – Garlic Butter | 1 | 24 oz. | Beef – Everyday Beef | ||
1177 | Beef Sirloin Kabobs | 3 | 18 oz. | Beef – Everyday Beef | ||
1288 | Flat Iron Steak | 6 | 36 oz. | Beef – Everyday Beef | ||
1332 | Teres Major Filet – Teriyaki | 4 | 32 oz. | Beef – Everyday Beef | ||
1333 | Teres Major Filet – Pepper Rub | 4 | 32 oz. | Beef – Everyday Beef | ||
5517 | Petite Teres Filet - 3 oz. | 6 | 18 oz. | Beef – Everyday Beef | ||
101 | Ground Beef Patties | 4 | 16 oz. | Beef – Ground Beef & Burgers | ||
110 | Ground Beef | 2 | 32 oz. | Beef – Ground Beef & Burgers | ||
381 | 91% Lean Ground Beef | 2 | 32 oz. | Beef – Ground Beef & Burgers | ||
388 | Meat Loaf – Ready To Cook | 1 | 32 oz. | Beef – Ground Beef & Burgers | ||
631 | Jumbo Steak Burgers | 2 | 12 oz. | Beef – Ground Beef & Burgers | ||
1157 | Beef Patties 90% Lean - | 4 | 16 oz. | Beef – Ground Beef & Burgers | ||
1158 | Beef Patties 85% Lean - | 8 | 32 oz | Beef – Ground Beef & Burgers | ||
105 | Filet Mignon | 4 | 24 oz. | Beef – Premium Steaks | ||
133 | Porterhouse Steak | 1 | 23 oz. | Beef – Premium Steaks | ||
144 | Bacon Wrap Filet Mignon | 8 | 48 oz. | Beef – Premium Steaks | ||
150 | Delmonico Steak/Rib Steak – Bone-In | 1 | 15 oz. | Beef – Premium Steaks | ||
154 | Kansas City Ribeye | 8 | 64 oz. | Beef – Premium Steaks | ||
155 | NY Strip Steak – 1-1/2" Thick Cut | 2 | 30 oz. | Beef – Premium Steaks | ||
168 | Beef Steak NY Strip – 8-Pack | 8 | 64 oz. | Beef – Premium Steaks | ||
423 | NY Strip Steak – 2-Pack | 2 | 16 oz. | Beef – Premium Steaks | ||
508 | Boneless Rib Eye Steaks | 2 | 16 oz. | Beef – Premium Steaks | ||
515 | Porterhouse Steak | 1 | 14 oz. | Beef – Premium Steaks | ||
658 | Thick Cut Filet Mignon | 2 | 16 oz. | Beef – Premium Steaks |
Showing 1 to 50 of 300 entries