| Item# | Description | Items | Weight | Category | ||
|---|---|---|---|---|---|---|
| 118 | Buffalo Wings | 30 | 40 oz. | Appetizers | ||
| 1162 | Mozzarella Sticks | 26 | 32 oz. | Appetizers | ||
| 3745 | Mini Chicken Cordon Bleu Bites - 1 oz. | 100 | 100 oz. | Appetizers | ||
| 6933 | Cooked BBQ Wings | 1 Bag | 40 oz. | Appetizers | ||
| 113 | Beef for Stew | 1 | 16 oz | Beef – Everyday Beef | ||
| 116 | Sirloin Teriyaki Filets | 2 | 12 oz. | Beef – Everyday Beef | ||
| 117 | Short Ribs Beef | 4 | 24 oz. | Beef – Everyday Beef | ||
| 123 | Cubed Steak Beef Round | 4 | 16 oz. | Beef – Everyday Beef | ||
| 136 | Top Round/London Broil | 1 | 18 oz. | Beef – Everyday Beef | ||
| 137 | Top Round/London Broil | 1 | 30 oz. | Beef – Everyday Beef | ||
| 177 | Beef Brisket | 1 | 48 oz. | Beef – Everyday Beef | ||
| 179 | Corned Beef – First Cut | 1 | 48 oz. | Beef – Everyday Beef | ||
| 376 | Top Round Beef Steak | 1 | 16 oz. | Beef – Everyday Beef | ||
| 379 | Flank Steak | 1 | 28 oz. | Beef – Everyday Beef | ||
| 470 | Deluxe Sirloin Steak | 1 | 24 oz. | Beef – Everyday Beef | ||
| 479 | Sirloin Teriyaki Steak | 1 | 28 oz. | Beef – Everyday Beef | ||
| 536 | Skirt Steaks - 8 oz. | 2 | 16 oz. | Beef – Everyday Beef | ||
| 598 | Top Cut Chuck Steaks | 4 | 24 oz. | Beef – Everyday Beef | ||
| 659 | Thick Cut Top Sirloin Filets | 2 | 16 oz. | Beef – Everyday Beef | ||
| 676 | Top Sirloin Filets | 2 | 12 oz. | Beef – Everyday Beef | ||
| 677 | Boneless Chuck Steak | 1 | 16 oz. | Beef – Everyday Beef | ||
| 1155 | London Broil – Teriyaki | 1 | 32 oz. | Beef – Everyday Beef | ||
| 1156 | London Broil – Garlic Butter | 1 | 24 oz. | Beef – Everyday Beef | ||
| 1177 | Beef Sirloin Kabobs | 3 | 18 oz. | Beef – Everyday Beef | ||
| 1288 | Flat Iron Steak | 6 | 36 oz. | Beef – Everyday Beef | ||
| 1332 | Teres Major Filet – Teriyaki | 4 | 32 oz. | Beef – Everyday Beef | ||
| 1333 | Teres Major Filet – Pepper Rub | 4 | 32 oz. | Beef – Everyday Beef | ||
| 5517 | Petite Teres Filet - 3 oz. | 6 | 18 oz. | Beef – Everyday Beef | ||
| 101 | Ground Beef Patties | 4 | 16 oz. | Beef – Ground Beef & Burgers | ||
| 110 | Ground Beef | 2 | 32 oz. | Beef – Ground Beef & Burgers | ||
| 381 | 91% Lean Ground Beef | 2 | 32 oz. | Beef – Ground Beef & Burgers | ||
| 388 | Meat Loaf – Ready To Cook | 1 | 32 oz. | Beef – Ground Beef & Burgers | ||
| 631 | Jumbo Steak Burgers | 2 | 12 oz. | Beef – Ground Beef & Burgers | ||
| 1157 | Beef Patties 90% Lean - | 4 | 16 oz. | Beef – Ground Beef & Burgers | ||
| 1158 | Beef Patties 85% Lean - | 8 | 32 oz | Beef – Ground Beef & Burgers | ||
| 105 | Filet Mignon | 4 | 24 oz. | Beef – Premium Steaks | ||
| 133 | Porterhouse Steak | 1 | 23 oz. | Beef – Premium Steaks | ||
| 144 | Bacon Wrap Filet Mignon | 8 | 48 oz. | Beef – Premium Steaks | ||
| 150 | Delmonico Steak/Rib Steak – Bone-In | 1 | 15 oz. | Beef – Premium Steaks | ||
| 154 | Kansas City Ribeye | 8 | 64 oz. | Beef – Premium Steaks | ||
| 155 | NY Strip Steak – 1-1/2" Thick Cut | 2 | 30 oz. | Beef – Premium Steaks | ||
| 168 | Beef Steak NY Strip – 8-Pack | 8 | 64 oz. | Beef – Premium Steaks | ||
| 423 | NY Strip Steak – 2-Pack | 2 | 16 oz. | Beef – Premium Steaks | ||
| 508 | Boneless Rib Eye Steaks | 2 | 16 oz. | Beef – Premium Steaks | ||
| 515 | Porterhouse Steak | 1 | 14 oz. | Beef – Premium Steaks | ||
| 658 | Thick Cut Filet Mignon | 2 | 16 oz. | Beef – Premium Steaks | ||
| 668 | Thick Cut T-Bone Steak | 1 | 20 oz. | Beef – Premium Steaks | ||
| 1227 | Bacon Wrapped Filet Mignon | 4 | 24 oz. | Beef – Premium Steaks | ||
| 1230 | Ribeye Steak – 1-1/4" Thick Cut | 2 | 24 oz. | Beef – Premium Steaks | ||
| 1335 | Manhattan Cut NY Strip Steak | 4 | 32 oz. | Beef – Premium Steaks | ||
| 4072 | Ribeye Steaks, No Tail - 8 oz. | 8 | 64 oz. | Beef – Premium Steaks | ||
| 4503 | Filet Mignon Steak - 8 oz. | 12 | 96 oz. | Beef – Premium Steaks | ||
| 158 | Beef Bottom Round Roast | 1 | 32 oz. | Beef – Roasts | ||
| 163 | Boneless Beef Chuck Roast | t | 48 oz. | Beef – Roasts | ||
| 165 | Eye Round Roast | 1 | 48 oz. | Beef – Roasts | ||
| 166 | Rump Roast | 1 | 48 oz. | Beef – Roasts | ||
| 167 | Beef Top Round Roast | 1 | 48 oz. | Beef – Roasts | ||
| 169 | Beef Sirloin Tip Roast | t | 48 oz. | Beef – Roasts | ||
| 171 | Rib Roast – 2 Rib | 1 | 72 oz. | Beef – Roasts | ||
| 483 | Beef Tenderloin | 1 | 48 oz. | Beef – Roasts | ||
| 649 | Rib Roast – 3 Rib | 1 | 96 oz. | Beef – Roasts | ||
| 1320 | Quick Roast – Eye of Round Roast | 1 | 24 oz. | Beef – Roasts | ||
| 1321 | Quick Roast – Sirloin Tip Roast | 1 | 32 oz. | Beef – Roasts | ||
| 1322 | Quick Roast – Top Round London Broil | 1 | 24 oz | Beef – Roasts | ||
| 6908 | Pre-Cooked Prime Rib Roast | 1 | 80 oz. | Beef – Roasts | ||
| 335 | Bacon | 1 | 16 oz. | Breakfast | ||
| 624 | Low-Salt Bacon | 1 | 16 oz. | Breakfast | ||
| 626 | Premium Sausage Patties | 40 | 80 oz. | Breakfast | ||
| 480 | Apple Gourmet High Pie – 10" | 1 | 49 oz. | Dessert | ||
| 497 | Cherry Pie Unbaked – 10" | 1 | 46 oz. | Dessert | ||
| 641 | Chocolate Chip Cookies | 48 | 48 oz. | Dessert | ||
| 650 | Carrot Cake – 9" | 1 | 48 oz. | Dessert | ||
| 692 | Pecan Pie Unsliced – 10" | 1 | 36 oz. | Dessert | ||
| 693 | Key Lime Pie | 1 | 36 oz. | Dessert | ||
| 1269 | Pumpkin Pie, Precooked – 10" | 1 | 32 oz. | Dessert | ||
| 5502 | Pecan Fudge Caramel Cake – 10" | 1 | 60 oz. | Dessert | ||
| 6835 | Cheesecake Presliced | 1 | 68 oz. | Dessert | ||
| 7217 | Mango Pie 10" | 1 | 42 oz. | Dessert | ||
| 570 | Ground Buffalo | 1 | 16 oz. | Exotic | ||
| 241 | Italian Sausage – Hot | 5 | 16 oz. | Italian | ||
| 243 | Italian Sausage – Sweet | 5 | 16 oz. | Italian | ||
| 1174 | Garlic Bread | 1 | 10 oz. | Italian | ||
| 1286 | Cooked Meatballs – I.Q.F. | 1 | 32 oz. | Italian | ||
| 4507 | Calzone - Pepperoni & 4 Cheese | 6 | 36 oz. | Italian | ||
| 4510 | Grilled Italian Pannini - 9 oz. | 12 | 108 oz. | Italian | ||
| 4511 | Grilled Chicken Caesar Pannini - 9 oz | 12 | 108 oz. | Italian | ||
| 5650 | Mini Cheese Pizza – 7” | 6 | 55 oz. | Italian | ||
| 5651 | Mini Pizza - Pepperoni & Cheese – 7” | 6 | 50 oz. | Italian | ||
| 5658 | Cheese Pizza – 12” | 4 | 114 oz. | Italian | ||
| 5659 | Pepperoni Pizza – 12" | 4 | 108 oz. | Italian | ||
| 7955 | Meat Lasagna Tray 38 oz. | 1 | 38 oz. | Italian | ||
| 8039 | Cheese Manicotti 25 oz. | 1 | 25 oz. | Italian | ||
| 8043 | Cheese Ravioli 20 oz. | 1 | 20 oz. | Italian | ||
| 8044 | Chicken & Spinach Ravioli 20 oz. | 1 | 20 oz. | Italian | ||
| 8045 | Lobster Ravioli 20 oz. | 1 | 20 oz. | Italian | ||
| 8047 | Tortelinni Asiago 20 oz. | 1 | 20 oz. | Italian | ||
| 128 | Thick Cut Loin Veal Chops | 2 | 16 oz. | Lamb & Veal | ||
| 132 | Thick Cut Loin Lamb Chops | 4 | 24 oz. | Lamb & Veal | ||
| 146 | Leg of Lamb Cut in Half | 2 | 72 oz. | Lamb & Veal | ||
| 213 | Loin Lamb Chops | 4 | 16 oz. | Lamb & Veal | ||
| 430 | Veal Cutlets | 12 | 24 oz. | Lamb & Veal | ||
| 566 | Rack of Lamb | 1 | 24 oz. | Lamb & Veal | ||
| 4082 | Veal Scallopine - 2 lb. | 10/12 | 32 oz. | Lamb & Veal | ||
| 4084 | Veal Patties, Breaded - 6 lb. | 1 | 96 oz | Lamb & Veal | ||
| 211 | Seasoned Taco Meat | 4 | 64 oz. | Lunch | ||
| 334 | Hebrew National Franks | 7 | 12 oz. | Lunch | ||
| 346 | All Beef Premium Franks | 8 | 16 oz. | Lunch | ||
| 365 | Philly Steak | 18 | 72 oz. | Lunch | ||
| 367 | All Beef Chili | 4 | 64 oz. | Lunch | ||
| 592 | Turkey Franks | 12 | 16 oz. | Lunch | ||
| 1327 | Chicken Patties | 9 | 36 oz. | Lunch | ||
| 135 | Ham Steak Bone In | 1 | 16 oz. | Pork | ||
| 210 | Center Cut Boneless Pork Roast | 1 | 40 oz. | Pork | ||
| 220 | Loin Pork Roast – Bone-in | 1 | 52 oz. | Pork | ||
| 247 | Pork Barbecue Mild – Shredded | 4 | 64 oz. | Pork | ||
| 401 | Spiral Sliced Ham – Bone-in | 1 | 120 oz. | Pork | ||
| 632 | Boneless Pork Roast | 1 | 74 oz. | Pork | ||
| 1159 | Pork Cutlets Boneless | 5 | 15 oz. | Pork | ||
| 1433 | Pork Tenderloins | 4 | 80 oz. | Pork | ||
| 6932 | Cooked Pork Boston Butt | 1 | 72 oz. | Pork | ||
| 8040 | Pork Sausage Polish Kielbasa | 1 | 14 oz. | Pork | ||
| 221 | Center Cut Pork Chops – Bone-in | 4 | 24 oz. | Pork – Chops | ||
| 222 | Brown & Serve Pork Chops | 5 | 20 oz. | Pork – Chops | ||
| 410 | Boneless Center Cut Pork Chops | 4 | 24 oz. | Pork – Chops | ||
| 505 | Traditional Stuffed Pork Chops | 4 | 32 oz. | Pork – Chops | ||
| 533 | Apple & Cinnamon Stuffed Pork Chops | 4 | 32 oz. | Pork – Chops | ||
| 657 | Thick Cut Center Cut Pork Chops | 2 | 16 oz. | Pork – Chops | ||
| 1081 | Boneless Center Cut Pork Chops | 16 | 64 oz. | Pork – Chops | ||
| 6577 | Pork Porterhouse T-Bone - 10 oz. | 4 | 40 oz | Pork – Chops | ||
| 393 | Fully Cooked BBQ Spare Ribs | 4 | 64 oz. | Pork – Ribs | ||
| 400 | Rack Spare Ribs | 3 | 48 oz. | Pork – Ribs | ||
| 454 | Pork Spare Ribs Baby Back | 2 | 20 oz. | Pork – Ribs | ||
| 5040 | Country-Style Spare Ribs | 8 | 64 oz. | Pork – Ribs | ||
| 205 | Cornish Game Hen | 1 | 18 oz. | Poultry | ||
| 214 | Chicken Drumsticks | 4 | 16 oz. | Poultry | ||
| 257 | Broilers (in Quarters) | 1 | 52/56 oz. | Poultry | ||
| 262 | Roaster | 1 | 52/56 oz. | Poultry | ||
| 269 | Chicken Legs & Thighs | 2 | 16 oz. | Poultry | ||
| 273 | Chicken Wings | 1 | 16 oz. | Poultry | ||
| 281 | 12/14 lbs. Whole Turkey | 1 | 192/224 oz. | Poultry | ||
| 326 | Chicken Nuggets | 50 | 36 oz. | Poultry | ||
| 364 | Fully Roasted Half Duck with Orange Sauce | 1 | 14 oz. | Poultry | ||
| 494 | Ground Turkey | 1 | 16 oz. | Poultry | ||
| 591 | Chicken Breast Roaster | 1 | 88 oz. | Poultry | ||
| 1057 | Chicken Thighs – Bone-in | 8/9 | 48 oz. | Poultry | ||
| 1058 | Chicken Thighs – Boneless | 14/16 | 80 oz. | Poultry | ||
| 1125 | Bacon Wrapped Turkey Filet Mignons | 4 | 20 oz. | Poultry | ||
| 1149 | Chicken Fryer – Cut - 8 pieces | 1 | 48 oz. | Poultry | ||
| 1234 | Cooked Breaded Chicken Tenders | 1 | 32 oz. | Poultry | ||
| 4074 | Chicken Pot Pie | 6 | 66 oz. | Poultry | ||
| 4075 | Whole Chicken Roaster, Perdue 5-6 lb. | 1 | 88 oz. | Poultry | ||
| 6849 | Turkey Breast – Bone-in 12/14 lb. | 1 | 192/224 oz. | Poultry | ||
| 8038 | Chicken Kabob (3) 6 oz. | 3 | 18 oz. | Poultry | ||
| 8048 | Turkey Burger (2) 8 oz. | 2 | 16 oz. | Poultry | ||
| 8049 | Chicken Philly Cheesesteak Kit | 1 | 80 oz. | Poultry | ||
| 8051 | Jamican Marinade Chicken Cut Up | 1 | 48 oz. | Poultry | ||
| 8052 | Italian Chicken Sausage 1 lb. | 5 | 16 oz. | Poultry | ||
| 8053 | Spinach & Feta Chicken Sausage | 5 | 16 oz. | Poultry | ||
| 8054 | All White Meat Chicken Ground | 1 | 16 oz. | Poultry | ||
| 218 | Jumbo Chicken Cutlets | 6 | 36 oz. | Poultry – Cutlets | ||
| 236 | Turkey Breast Cutlets | 16 | 64 oz. | Poultry – Cutlets | ||
| 290 | Chicken Breast Split | 4 | 32 oz. | Poultry – Cutlets | ||
| 420 | Boneless Chicken Breast Cutlet Box | 8 | 32 oz. | Poultry – Cutlets | ||
| 1163 | Turkey Breast Cutlets | 4 | 16 oz. | Poultry – Cutlets | ||
| 4076 | Chicken Breast Boneless/Skinless - 5 lb. | 16 | 80 oz. | Poultry – Cutlets | ||
| 7204 | Teriyaki Chicken Breast (8) 5 oz. | 8 | 40 oz. | Poultry – Cutlets | ||
| 7211 | Natural Marinated Chicken Breast (16) 5 oz. | 16 | 80 oz. | Poultry – Cutlets | ||
| 7213 | Lemon-Pepper Chicken Breast (8) 5 oz. | 8 | 40 oz. | Poultry – Cutlets | ||
| 7214 | BBQ Marinated Chicken Breast (8) 5 oz. | 8 | 40 oz. | Poultry – Cutlets | ||
| 7215 | Honey Mustard Chicken Breast (8) 5 oz. | 8 | 40 oz. | Poultry – Cutlets | ||
| 330 | Chicken Kiev | 6 | 42 oz. | Prepared Entree | ||
| 349 | Chicken Cordon Bleu | 6 | 42 oz. | Prepared Entree | ||
| 389 | Precooked Pot Roast | 1 | 40 oz. | Prepared Entree | ||
| 431 | Chicken Parmesan | 4 | 28 oz. | Prepared Entree | ||
| 482 | Rotisserie Chicken – Halved | 2 | 48 oz. | Prepared Entree | ||
| 642 | Stuffed Peppers | 6 | 48 oz. | Prepared Entree | ||
| 643 | Fettuccini Alfredo | 2 | 48 oz. | Prepared Entree | ||
| 653 | Baked Ziti | 2 | 48 oz. | Prepared Entree | ||
| 670 | Honey BBQ Marinated Roaster | 1 | 64 oz. | Prepared Entree | ||
| 1122 | Salisbury Steaks with Gravy | 4 | 24 oz. | Prepared Entree | ||
| 1164 | Chicken Fingers – Italian | 1 | 42 oz. | Prepared Entree | ||
| 1455 | Boneless Prime Rib Roast | 1 | 80 oz. | Prepared Entree | ||
| 8050 | Chicken Dumplings Cooked | 1 | 32 oz. | Prepared Entree | ||
| 126 | Red Snapper Fillets | 3 | 24 oz. | Seafood – Fish | ||
| 195 | Codfish Fillets | 4 | 24 oz. | Seafood – Fish | ||
| 251 | Catfish Fillets | 6 | 48 oz. | Seafood – Fish | ||
| 328 | Salmon Fillets | 4 | 24 oz. | Seafood – Fish | ||
| 350 | Tuna Steaks | 8 | 48 oz. | Seafood – Fish | ||
| 363 | Swordfish Steaks | 8 | 48 oz. | Seafood – Fish | ||
| 377 | Cod Battered Fillets | 16 | 32 oz. | Seafood – Fish | ||
| 471 | Tilapia Fillets | 4 | 16 oz. | Seafood – Fish | ||
| 500 | Mahi-Mahi Fillets | 8 | 48 oz. | Seafood – Fish | ||
| 1059 | Grouper | 8 | 48 oz. | Seafood – Fish | ||
| 3747 | Sockeye Salmon Boneless Fillet | 6 | 30 oz. | Seafood – Fish | ||
| 4079 | Flounder Fillets IQF - 2 lb. | 7/9 | 32 oz. | Seafood – Fish | ||
| 6751 | Vegas Flounder | 6 | 33 oz. | Seafood – Fish | ||
| 6752 | Flounder Rolled with Crab | 4 | 16 oz. | Seafood – Fish | ||
| 6753 | Sea Bass Fillet | 4 | 24 oz. | Seafood – Fish | ||
| 6935 | Rainbow Trout Fillet | 4 | 10 oz. | Seafood – Fish | ||
| 6936 | Orange Roughy Fillets | 1 Bag | 48 oz. | Seafood – Fish | ||
| 8055 | Wild Salmon w/Sweet Herb Rub (4) 8 oz. | 4 | 32 oz. | Seafood – Fish | ||
| 8056 | Halibut Steaks (4) 8 oz. | 4 | 24 oz. | Seafood – Fish | ||
| 245 | Sea Scallops – 1 lb. bags | 1 | 48 oz. | Seafood – Shellfish | ||
| 392 | Shrimp Scampi | 1 | 32 oz. | Seafood – Shellfish | ||
| 564 | I.Q.F. Shrimp – Tail-on | 31/40 | 40 oz. | Seafood – Shellfish | ||
| 669 | Shrimp – Peeled & Deveined | 51/60 | 24 oz. | Seafood – Shellfish | ||
| 1123 | Lobster Tails | 4 | 22 oz. | Seafood – Shellfish | ||
| 1440 | Breaded Shrimp | 31/40 | 32 oz. | Seafood – Shellfish | ||
| 8037 | Crabby Cakes 2.5 lbs. | 1 | 40 oz. | Seafood – Shellfish | ||
| 230 | Mashed Butternut Squash Tray | 1 | 20 oz. | Side Dishes | ||
| 237 | Baked Cinnamon Apples Tray | 1 | 20 oz. | Side Dishes | ||
| 446 | Green Beans Almondine Tray | 1 | 12 oz. | Side Dishes | ||
| 452 | Garlic Mashed Potatoes Tray | 1 | 20 oz. | Side Dishes | ||
| 1118 | Twice-Cooked Potatoes Tray | 8 | 32 oz. | Side Dishes | ||
| 1121 | Sweet Potato Casserole Tray | 1 | 32 oz. | Side Dishes | ||
| 1168 | Curly Fries with Skin | 1 | 32 oz. | Side Dishes | ||
| 1169 | Tater Puff Potatoes | 1 | 32 oz. | Side Dishes | ||
| 1170 | Taterbabies Potato – Spiced | 1 | 32 oz. | Side Dishes | ||
| 1229 | Creamed SpinachTray | 1 | 16 oz. | Side Dishes | ||
| 1231 | Broccoli with Cheese Sauce Tray | 1 | 16 oz. | Side Dishes | ||
| 1263 | Mashed Potatoes Tray | 1 | 21 oz. | Side Dishes | ||
| 1265 | Roasted Red Potato Wedges Tray | 1 | 17.5 oz. | Side Dishes | ||
| 8057 | Shrimp & Sausage Gumbo | 1 | 18 oz. | Soup | ||
| 8058 | Charleston She Crab Soup | 1 | 18 oz. | Soup | ||
| 8059 | Lobster Bisque | 1 | 18 oz. | Soup | ||
| 8060 | New England Clam Chowder | 1 | 18 oz. | Soup | ||
| 453 | Broccoli Spears | 1 | 8 oz. | Vegetables | ||
| 481 | Chopped Spinach | 2 | 16 oz. | Vegetables | ||
| 503 | Whole Kernel Corn | 2 | 16 oz. | Vegetables | ||
| 509 | Mixed Vegetables | 2 | 16 oz. | Vegetables | ||
| 511 | Peas | 2 | 16 oz. | Vegetables | ||
| 556 | Broccoli, Cauliflower & Carrots | 2 | 16 oz. | Vegetables | ||
| 589 | French Cut Beans | 1 | 8 oz. | Vegetables | ||
| 594 | Whole Baby Carrots | 2 | 16 oz. | Vegetables | ||
| 687 | Corn on the Cob – 3 Ears | 2 | 32 oz. | Vegetables | ||
| 1061 | Baby Brussels Sprouts | 2 | 16 oz. | Vegetables | ||
| 1062 | Baby Lima Beans | 1 | 8 oz. | Vegetables | ||
| 1063 | Collard Greens – Chopped | 2 | 16 oz. | Vegetables | ||
| 1064 | Corn White Shoepeg | 2 | 16 oz. | Vegetables | ||
| 1066 | Okra – Breaded | 2 | 16 oz. | Vegetables | ||
| 1067 | Okra – Cut | 1 | 8 oz. | Vegetables | ||
| 1070 | Peas – Sugar Snap | 2 | 16 oz. | Vegetables | ||
| 1071 | Sliced Yellow Squash | 2 | 16 oz. | Vegetables | ||
| 1072 | Turnip Greens – Chopped | 2 | 16 oz. | Vegetables | ||
| 1303 | Cauliflower | 2 | 16 oz. | Vegetables | ||
| 6780 | Chopped Onions | 1 | 8 oz. | Vegetables | ||
| 6781 | Chopped Green Peppers | 1 | 8 oz. | Vegetables | ||
| 6782 | Cut Green Beans | 2 | 16 oz. | Vegetables | ||
| 6783 | Chopped Broccoli | 2 | 16 oz. | Vegetables | ||
| 6784 | Broccoli Florets | 2 | 16 oz. | Vegetables | ||
| 6785 | Super Sweet Yellow Corn | 2 | 16 oz. | Vegetables | ||
| 6786 | Blackeyed Peas | 1 | 8 oz. | Vegetables | ||
| 6787 | Peas and Carrots | 2 | 16 oz | Vegetables | ||
| 4584 | Spring Vegetables with Asparagus | 1 | 12 oz. | Vegetables | ||
| 390 | Land O'Lakes Butter | 1 | 16 oz. | Groceries – Pantry | ||
| 424 | Beef Bologna | 1 | 16 oz. | Groceries – Pantry | ||
| 703 | Chicken of the Sea White Tuna in Water | 1 | 5 oz. | Groceries – Pantry | ||
| 723 | Kraft Velveeta Mac & Cheese | 1 | 12 oz. | Groceries – Pantry | ||
| 732 | Lipton Tea Bags (100 ct.) | 1 | 100 Count | Groceries – Pantry | ||
| 753 | Lipton Onion Soup | 1 | 2 oz. | Groceries – Pantry | ||
| 757 | Betty Crocker Potatoes au Gratin | 1 | 4.7 oz. | Groceries – Pantry | ||
| 760 | Kraft Parmesan Cheese Grated | 1 | 8 oz | Groceries – Pantry | ||
| 818 | Kraft Macaroni & Cheese | 1 | 7.25 oz. | Groceries – Pantry | ||
| 819 | Kraft Macaroni & Cheese Deluxe | 1 | 14 oz. | Groceries – Pantry | ||
| 824 | Ronzoni Thin Spaghetti | 1 | 16 oz. | Groceries – Pantry | ||
| 827 | Maxwell House Coffee | 1 | 11.5 oz. | Groceries – Pantry | ||
| 889 | Strawberry Preserves - Carriage House | 1 | 4 lb. | Groceries – Pantry | ||
| 1051 | Skippy Peanut Butter | 1 | 16.3 oz. | Groceries – Pantry | ||
| 1090 | Dececco Spaghetti #12 | 1 | 16 oz. | Groceries – Pantry | ||
| 750 | Dove Soap Bar - White (6) 4 oz. Bars | 6 | 34 oz. | Sundries | ||
| 756 | Saran Wrap Clear, 100-ft. | 1 | 100 Feet | Sundries | ||
| 782 | Bounce Dryer Sheets 160 ct. | 1 | 160 Count | Sundries | ||
| 789 | Gladlock Sandwich Bags | 1 | 100 Count | Sundries | ||
| 851 | Bounty Paper Towels | 1 | 48 Sheets | Sundries | ||
| 879 | Charmin Toilet Tissue (100 count, 2-ply) | 1 | 4 Rolls | Sundries | ||
| 977 | Reynolds Aluminum Foil | 1 | 200 Feet | Sundries |
